<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Ian Winter &#187; swimming</title>
	<atom:link href="http://ianwinter.co.uk/tag/swimming/feed/" rel="self" type="application/rss+xml" />
	<link>http://ianwinter.co.uk</link>
	<description>Have you found the instructions yet?</description>
	<lastBuildDate>Wed, 14 Sep 2011 22:16:39 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Fitness</title>
		<link>http://ianwinter.co.uk/2009/04/02/fitness-2/</link>
		<comments>http://ianwinter.co.uk/2009/04/02/fitness-2/#comments</comments>
		<pubDate>Thu, 02 Apr 2009 20:50:05 +0000</pubDate>
		<dc:creator>Ian</dc:creator>
				<category><![CDATA[Personal]]></category>
		<category><![CDATA[fitness]]></category>
		<category><![CDATA[ggym]]></category>
		<category><![CDATA[swimming]]></category>

		<guid isPermaLink="false">http://ianwinter.co.uk/?p=1002</guid>
		<description><![CDATA[The fitness campaign continues for the most part successfully. I&#8217;ve kept to doing at least 1000m in the pool twice a week. It&#8217;s taking about 40 minutes each time doing breast stroke which is ok, but, I&#8217;d like to do it quicker though on having attempted that last night I&#8217;m not sure how much quicker [...]]]></description>
			<content:encoded><![CDATA[<p>The fitness campaign continues for the most part successfully. I&#8217;ve kept to doing at least 1000m in the pool twice a week. It&#8217;s taking about 40 minutes each time doing breast stroke which is ok, but, I&#8217;d like to do it quicker though on having attempted that last night I&#8217;m not sure how much quicker I can do that stroke. I think I may need to try out doing front crawl though I need a better pair of googles for that.</p>
<p>I&#8217;ve also kept up the gym working managing just over 8km again on the bike along with some arm work &#8211; although the day after swimming that wasn&#8217;t a great plan!</p>
]]></content:encoded>
			<wfw:commentRss>http://ianwinter.co.uk/2009/04/02/fitness-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fitness</title>
		<link>http://ianwinter.co.uk/2009/03/23/fitness/</link>
		<comments>http://ianwinter.co.uk/2009/03/23/fitness/#comments</comments>
		<pubDate>Mon, 23 Mar 2009 21:33:26 +0000</pubDate>
		<dc:creator>Ian</dc:creator>
				<category><![CDATA[Personal]]></category>
		<category><![CDATA[fitness]]></category>
		<category><![CDATA[gym]]></category>
		<category><![CDATA[swimming]]></category>

		<guid isPermaLink="false">http://ianwinter.co.uk/?p=974</guid>
		<description><![CDATA[The fitness campaign continues and seemingly still going OK. Last week wasn&#8217;t particularly good with only one trip due to a couple of late nights at work and general stuff going on. Over the weekend that was slightly made up for with a 8km cycle in the gym following by some arm weights, on Sunday [...]]]></description>
			<content:encoded><![CDATA[<p>The fitness campaign continues and seemingly still going OK. Last week wasn&#8217;t particularly good with only one trip due to a couple of late nights at work and general stuff going on. Over the weekend that was slightly made up for with a 8km cycle in the gym following by some arm weights, on Sunday I managed to up my swimming distance to 1100m (44 lengths). It did take slightly longer at 50 minutes but hopefully that&#8217;ll come down.</p>
<p>So far not much sign of weight loss, though that I&#8217;m not too fussed about as long as the belly decreases it&#8217;s presence!</p>
]]></content:encoded>
			<wfw:commentRss>http://ianwinter.co.uk/2009/03/23/fitness/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Fitness Goal</title>
		<link>http://ianwinter.co.uk/2009/03/16/fitness-goal/</link>
		<comments>http://ianwinter.co.uk/2009/03/16/fitness-goal/#comments</comments>
		<pubDate>Mon, 16 Mar 2009 12:48:24 +0000</pubDate>
		<dc:creator>Ian</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[fitness]]></category>
		<category><![CDATA[swimming]]></category>

		<guid isPermaLink="false">http://ianwinter.co.uk/?p=922</guid>
		<description><![CDATA[I&#8217;ve managed to reach my fitness goal a bit early. I&#8217;ve  got myself to 1000m/40 lengths in the pool (25m) ahead of when I wanted to. I was hoping to make it by the end of the month but am early. Problem is now deciding on what the next goal should be. I did 40 [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve managed to reach my fitness goal a bit early. I&#8217;ve  got myself to 1000m/40 lengths in the pool (25m) ahead of when I wanted to. I was hoping to make it by the end of the month but am early. Problem is now deciding on what the next goal should be. I did 40 lengths in 40 minutes so I guess I need to try and get that down by 10 minutes but if I get to 1000m in 30 minutes then it&#8217;s not going to be pushing myself. I guess the next step is try to get all the way up to 2000m in less than an hour but that&#8217;s quite a long way off!</p>
<p>I do also need to do other stuff though. I&#8217;ve been neglecting the gym a bit and concentrating on the swimming so I may just keep the swimming pace as is and then go for doing a goal on either rowing machine, bike or treadmill. I hate the treadmill/running so I think I might start out with cycling or rowing.</p>
<p>Next time I go to the gym I&#8217;ll let you know what happens.</p>
]]></content:encoded>
			<wfw:commentRss>http://ianwinter.co.uk/2009/03/16/fitness-goal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Getting Fit</title>
		<link>http://ianwinter.co.uk/2009/03/06/getting-fit/</link>
		<comments>http://ianwinter.co.uk/2009/03/06/getting-fit/#comments</comments>
		<pubDate>Fri, 06 Mar 2009 17:23:55 +0000</pubDate>
		<dc:creator>Ian</dc:creator>
				<category><![CDATA[Personal]]></category>
		<category><![CDATA[fitness]]></category>
		<category><![CDATA[gym]]></category>
		<category><![CDATA[swimming]]></category>

		<guid isPermaLink="false">http://ianwinter.co.uk/?p=893</guid>
		<description><![CDATA[I decided as a new year&#8217;s resolution to try and get a bit fitter. That didn&#8217;t really happen so in the last few weeks I&#8217;ve been sticking to it by going to the pool twice a week and the gym at least once or twice. First off in the pool I did 20 lengths which [...]]]></description>
			<content:encoded><![CDATA[<p>I decided as a new year&#8217;s resolution to try and get a bit fitter. That didn&#8217;t really happen so in the last few weeks I&#8217;ve been sticking to it by going to the pool twice a week and the gym at least once or twice. First off in the pool I did 20 lengths which is 500m. Last time I got that up to 24/600m and I&#8217;m hoping that by the end of the month I can be doing 40/1000m. I do feel better in myself for doing more exercise and also trying to eat better. We shall see if it pays off!</p>
]]></content:encoded>
			<wfw:commentRss>http://ianwinter.co.uk/2009/03/06/getting-fit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

