<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Ian Winter &#187; gym</title>
	<atom:link href="http://ianwinter.co.uk/tag/gym/feed/" rel="self" type="application/rss+xml" />
	<link>http://ianwinter.co.uk</link>
	<description>Have you found the instructions yet?</description>
	<lastBuildDate>Wed, 14 Sep 2011 22:16:39 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Fitness</title>
		<link>http://ianwinter.co.uk/2009/03/23/fitness/</link>
		<comments>http://ianwinter.co.uk/2009/03/23/fitness/#comments</comments>
		<pubDate>Mon, 23 Mar 2009 21:33:26 +0000</pubDate>
		<dc:creator>Ian</dc:creator>
				<category><![CDATA[Personal]]></category>
		<category><![CDATA[fitness]]></category>
		<category><![CDATA[gym]]></category>
		<category><![CDATA[swimming]]></category>

		<guid isPermaLink="false">http://ianwinter.co.uk/?p=974</guid>
		<description><![CDATA[The fitness campaign continues and seemingly still going OK. Last week wasn&#8217;t particularly good with only one trip due to a couple of late nights at work and general stuff going on. Over the weekend that was slightly made up for with a 8km cycle in the gym following by some arm weights, on Sunday [...]]]></description>
			<content:encoded><![CDATA[<p>The fitness campaign continues and seemingly still going OK. Last week wasn&#8217;t particularly good with only one trip due to a couple of late nights at work and general stuff going on. Over the weekend that was slightly made up for with a 8km cycle in the gym following by some arm weights, on Sunday I managed to up my swimming distance to 1100m (44 lengths). It did take slightly longer at 50 minutes but hopefully that&#8217;ll come down.</p>
<p>So far not much sign of weight loss, though that I&#8217;m not too fussed about as long as the belly decreases it&#8217;s presence!</p>
]]></content:encoded>
			<wfw:commentRss>http://ianwinter.co.uk/2009/03/23/fitness/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Getting Fit</title>
		<link>http://ianwinter.co.uk/2009/03/06/getting-fit/</link>
		<comments>http://ianwinter.co.uk/2009/03/06/getting-fit/#comments</comments>
		<pubDate>Fri, 06 Mar 2009 17:23:55 +0000</pubDate>
		<dc:creator>Ian</dc:creator>
				<category><![CDATA[Personal]]></category>
		<category><![CDATA[fitness]]></category>
		<category><![CDATA[gym]]></category>
		<category><![CDATA[swimming]]></category>

		<guid isPermaLink="false">http://ianwinter.co.uk/?p=893</guid>
		<description><![CDATA[I decided as a new year&#8217;s resolution to try and get a bit fitter. That didn&#8217;t really happen so in the last few weeks I&#8217;ve been sticking to it by going to the pool twice a week and the gym at least once or twice. First off in the pool I did 20 lengths which [...]]]></description>
			<content:encoded><![CDATA[<p>I decided as a new year&#8217;s resolution to try and get a bit fitter. That didn&#8217;t really happen so in the last few weeks I&#8217;ve been sticking to it by going to the pool twice a week and the gym at least once or twice. First off in the pool I did 20 lengths which is 500m. Last time I got that up to 24/600m and I&#8217;m hoping that by the end of the month I can be doing 40/1000m. I do feel better in myself for doing more exercise and also trying to eat better. We shall see if it pays off!</p>
]]></content:encoded>
			<wfw:commentRss>http://ianwinter.co.uk/2009/03/06/getting-fit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

