<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Ian Winter &#187; Sport</title>
	<atom:link href="http://ianwinter.co.uk/category/sport/feed/" rel="self" type="application/rss+xml" />
	<link>http://ianwinter.co.uk</link>
	<description>Have you found the instructions yet?</description>
	<lastBuildDate>Wed, 14 Sep 2011 22:16:39 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>England &amp; Reading</title>
		<link>http://ianwinter.co.uk/2007/02/10/england--reading/</link>
		<comments>http://ianwinter.co.uk/2007/02/10/england--reading/#comments</comments>
		<pubDate>Sat, 10 Feb 2007 19:22:00 +0000</pubDate>
		<dc:creator>Ian</dc:creator>
				<category><![CDATA[Sport]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[Both England and Reading won today, England beat Italy 20-7, though it was far from an impressive display. The Autumn form is unfortunately back. It&#8217;s a shame as the Scotland game last week, which I was at, was excellent. Reading also got a 2-0 result over Villa at home. Currently 6th and are on a [...]]]></description>
			<content:encoded><![CDATA[<p>Both England and Reading won today, England beat Italy 20-7, though it was far from an impressive display. The Autumn form is unfortunately back. It&#8217;s a shame as the Scotland game last week, which I was at, was excellent.</p>
<p>Reading also got a 2-0 result over Villa at home. Currently 6th and are on a role. Steve Coppell is doing a great job and Majedski&#8217;s pre season comment about a place in Europe might not be fair off!</p>
<p>Now off for some celebration drinking!</p>
]]></content:encoded>
			<wfw:commentRss>http://ianwinter.co.uk/2007/02/10/england--reading/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>World Cup Wallchart</title>
		<link>http://ianwinter.co.uk/2006/06/09/world-cup-wallchart/</link>
		<comments>http://ianwinter.co.uk/2006/06/09/world-cup-wallchart/#comments</comments>
		<pubDate>Fri, 09 Jun 2006 15:36:00 +0000</pubDate>
		<dc:creator>Ian</dc:creator>
				<category><![CDATA[Sport]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[World Cup Wallchart PDF courtesy of BBC Sport. Who&#8217;ll win? Afraid I don&#8217;t think it&#8217;ll be England, I think they&#8217;ll qualify and would love to see them through, but not sure. Though having said that all the &#8220;big teams&#8221; have various injury and weak spots so, could be a very good open tournament.]]></description>
			<content:encoded><![CDATA[<p><a href="news.bbc.co.uk/sol/shared/spl/hi/football/06/worldcup/pdf/wallchart.pdf" target="_blank">World Cup Wallchart</a> PDF courtesy of BBC Sport.</p>
<p>Who&#8217;ll win? Afraid I don&#8217;t think it&#8217;ll be England, I think they&#8217;ll qualify and would love to see them through, but not sure. Though having said that all the &#8220;big teams&#8221; have various injury and weak spots so, could be a very good open tournament.</p>
]]></content:encoded>
			<wfw:commentRss>http://ianwinter.co.uk/2006/06/09/world-cup-wallchart/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Mighty Royals</title>
		<link>http://ianwinter.co.uk/2006/04/17/the-mighty-royals/</link>
		<comments>http://ianwinter.co.uk/2006/04/17/the-mighty-royals/#comments</comments>
		<pubDate>Mon, 17 Apr 2006 23:05:00 +0000</pubDate>
		<dc:creator>Ian</dc:creator>
				<category><![CDATA[Sport]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[A 3-1 win over Stoke today pushes Reading to 102pts in the Championship with 2 games and them needing 4 points to get to the magical all time points record of 106 which would beat Sunderlands 105. Coppel&#8217;s target is not to loose until the end of the season, so hopefully another 2 wins or [...]]]></description>
			<content:encoded><![CDATA[<p>A 3-1 win over Stoke today pushes Reading to 102pts in <a href="http://news.bbc.co.uk/sport1/hi/football/eng_div_1/default.stm">the Championship</a> with 2 games and them needing 4 points to get to the magical all time points record of 106 which would beat Sunderlands 105.</p>
<p>Coppel&#8217;s target is not to loose until the end of the season, so hopefully another 2 wins or at least a win and a draw and it&#8217;ll be home and dry.</p>
<p>Almost put a bet on a while back but glad I didn&#8217;t as I don&#8217;t think I&#8217;d take the pressure at the moment!</p>
]]></content:encoded>
			<wfw:commentRss>http://ianwinter.co.uk/2006/04/17/the-mighty-royals/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Mighty Mighty Royals</title>
		<link>http://ianwinter.co.uk/2006/03/29/the-mighty-mighty-royals/</link>
		<comments>http://ianwinter.co.uk/2006/03/29/the-mighty-mighty-royals/#comments</comments>
		<pubDate>Wed, 29 Mar 2006 21:37:00 +0000</pubDate>
		<dc:creator>Ian</dc:creator>
				<category><![CDATA[Sport]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[Don&#8217;t need to say much but, well well deserved, overdue and COME ON THE ROYALS!!!! Just you wait, the next Wigan in the making.]]></description>
			<content:encoded><![CDATA[<p>Don&#8217;t need to say much but, well well deserved, overdue and</p>
<h3>COME ON THE ROYALS!!!!</h3>
<p>Just you wait, the next Wigan in the making.</p>
<p><a href="http://www.readingfc.co.uk"><img src="http://upload.wikimedia.org/wikipedia/en/1/11/Reading_FC_logo.jpg"  border=0 style="border:0;" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://ianwinter.co.uk/2006/03/29/the-mighty-mighty-royals/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Take it as Reading</title>
		<link>http://ianwinter.co.uk/2006/02/17/take-it-as-reading/</link>
		<comments>http://ianwinter.co.uk/2006/02/17/take-it-as-reading/#comments</comments>
		<pubDate>Fri, 17 Feb 2006 12:50:00 +0000</pubDate>
		<dc:creator>Ian</dc:creator>
				<category><![CDATA[Sport]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[The mighty Royals continue to reign over the championship and interestingly have &#8220;accumulated the most points, won the most games and tasted defeat the fewest times of any of the teams in the top four divisions so far this season.&#8221; (From BBC News) I think that the 106 point record achievable and would make this [...]]]></description>
			<content:encoded><![CDATA[<p>The mighty Royals continue to reign over the championship and interestingly have &#8220;accumulated the most points, won the most games and tasted defeat the fewest times of any of the teams in the top four divisions so far this season.&#8221; (From <a href="http://news.bbc.co.uk/sport1/hi/football/teams/r/reading/4717202.stm">BBC News</a>)</p>
<p>I think that the 106 point record achievable and would make this by far the Royals best season, and, they deserve it.</p>
<p>Come on you Royals!!!</p>
<p><a href="http://news.bbc.co.uk/sport1/hi/football/teams/r/reading/4709772.stm" target="_blank">BBC SPORT | Football | My Club | Reading | Take it as Reading</a></p>
]]></content:encoded>
			<wfw:commentRss>http://ianwinter.co.uk/2006/02/17/take-it-as-reading/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>England set Aussies record chase</title>
		<link>http://ianwinter.co.uk/2005/08/15/england-set-aussies-record-chase/</link>
		<comments>http://ianwinter.co.uk/2005/08/15/england-set-aussies-record-chase/#comments</comments>
		<pubDate>Mon, 15 Aug 2005 08:39:00 +0000</pubDate>
		<dc:creator>Ian</dc:creator>
				<category><![CDATA[Sport]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[Don&#8217;t usually write about sport, but in this case I feel the need. There is a good chance we might actually beat the Aussie&#8217;s at cricket!! Could we actually have a decent team at last&#8230; BBC SPORT &#124; Cricket &#124; Ashes 2005 &#124; England set Aussies record chase]]></description>
			<content:encoded><![CDATA[<p>Don&#8217;t usually write about sport, but in this case I feel the need. There is a good chance we might actually beat the Aussie&#8217;s at cricket!! Could we actually have a decent team at last&#8230;</p>
<p><a href="http://news.bbc.co.uk/sport1/hi/cricket/england/4150670.stm" target="_blank">BBC SPORT | Cricket | Ashes 2005 | England set Aussies record chase</a></p>
]]></content:encoded>
			<wfw:commentRss>http://ianwinter.co.uk/2005/08/15/england-set-aussies-record-chase/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Texas bans&#8230;</title>
		<link>http://ianwinter.co.uk/2005/05/09/texas-bans/</link>
		<comments>http://ianwinter.co.uk/2005/05/09/texas-bans/#comments</comments>
		<pubDate>Mon, 09 May 2005 14:53:00 +0000</pubDate>
		<dc:creator>Ian</dc:creator>
				<category><![CDATA[Sport]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[Only in America, I mean come on, why else do you watch cheerleaders! Taken from Forever Geek. Texas bans &#8220;overly sexual&#8221; cheerleading]]></description>
			<content:encoded><![CDATA[<p>Only in America, I mean come on, why else do you watch cheerleaders! Taken from Forever Geek.</p>
<p><a href="http://forevergeek.com/news/texas_bans_overly_sexual_cheerleading.php" target="_blank">Texas bans &#8220;overly sexual&#8221; cheerleading</a></p>
]]></content:encoded>
			<wfw:commentRss>http://ianwinter.co.uk/2005/05/09/texas-bans/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>England v Ireland</title>
		<link>http://ianwinter.co.uk/2004/03/12/england-v-ireland/</link>
		<comments>http://ianwinter.co.uk/2004/03/12/england-v-ireland/#comments</comments>
		<pubDate>Fri, 12 Mar 2004 01:34:00 +0000</pubDate>
		<dc:creator>Ian</dc:creator>
				<category><![CDATA[Sport]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[Well, not sure what to say to this, yes we lost (19-13) and I suppose the better team won. We didn&#8217;t play well at all, though I hope they get an ear bashing and beat the Welsh or we&#8217;ll never live it down&#8230; Come on boys!!!]]></description>
			<content:encoded><![CDATA[<p>Well, not sure what to say <a title="BBC SPORT | Rugby Union | Six Nations | Dallaglio demands reaction" href="http://news.bbc.co.uk/sport2/hi/rugby_union/international/3541115.stm">to this</a>, yes we lost (19-13) and I suppose the better team won. We didn&#8217;t play well at all, though I hope they get an ear bashing and beat the Welsh or we&#8217;ll never live it down&#8230; Come on boys!!!</p>
]]></content:encoded>
			<wfw:commentRss>http://ianwinter.co.uk/2004/03/12/england-v-ireland/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RBS 6 Nations</title>
		<link>http://ianwinter.co.uk/2004/02/23/rbs-6-nations/</link>
		<comments>http://ianwinter.co.uk/2004/02/23/rbs-6-nations/#comments</comments>
		<pubDate>Mon, 23 Feb 2004 14:00:00 +0000</pubDate>
		<dc:creator>Ian</dc:creator>
				<category><![CDATA[Sport]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[The RBS 6 Nations is well underway now, of course world champions England are doing well. Bit of a shaky start in the Scotland game but successfully beat them 35-13 at Murreyfield to retain the Calcutter Cup. Last weekend they also beat France 50-9 at the Stade De France. Come on England!]]></description>
			<content:encoded><![CDATA[<p><img src="/images/blog/rbs.jpg" align="right" hspace=10>The RBS <a href="http://www.6nations.net">6 Nations</a> is well underway now, of course world champions England are doing well. </p>
<p>Bit of a shaky start in the Scotland game but successfully beat them <a href="http://news.bbc.co.uk/sport1/hi/rugby_union/international/3503707.stm">35-13</a> at Murreyfield to retain the Calcutter Cup. Last weekend they also beat <a href="http://news.bbc.co.uk/sport1/hi/rugby_union/international/3481783.stm">France</a> 50-9 at the Stade De France. Come on England!</p>
]]></content:encoded>
			<wfw:commentRss>http://ianwinter.co.uk/2004/02/23/rbs-6-nations/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New England Captain</title>
		<link>http://ianwinter.co.uk/2004/01/30/new-england-captain/</link>
		<comments>http://ianwinter.co.uk/2004/01/30/new-england-captain/#comments</comments>
		<pubDate>Fri, 30 Jan 2004 02:34:00 +0000</pubDate>
		<dc:creator>Ian</dc:creator>
				<category><![CDATA[Sport]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[The new captain for the England Rugby Union team has been picked for the first Six Nations match. Dallaglio has been chosen to success Martin Johnson, a excellent choice, good luck Lawrence.]]></description>
			<content:encoded><![CDATA[<p>The <a href="http://news.bbc.co.uk/sport1/hi/rugby_union/international/3437443.stm">new captain</a> for the England Rugby Union team has been picked for the first Six Nations match. Dallaglio has been chosen to success Martin Johnson, a excellent choice, good luck Lawrence.</p>
]]></content:encoded>
			<wfw:commentRss>http://ianwinter.co.uk/2004/01/30/new-england-captain/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

